<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add text to images with Preview</title>
	<atom:link href="http://www.leopardtricks.com/leopard/add-text-to-images-with-preview/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leopardtricks.com/leopard/add-text-to-images-with-preview</link>
	<description>Tips and Tricks for Apple&#039;s Leopard operating system</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:05:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paze</title>
		<link>http://www.leopardtricks.com/leopard/add-text-to-images-with-preview/comment-page-1#comment-195663</link>
		<dc:creator>Paze</dc:creator>
		<pubDate>Sun, 11 Sep 2011 14:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.leopardtricks.com/leopard/add-text-to-images-with-preview#comment-195663</guid>
		<description>I got it to work the way Jon T described but you do have to add &quot;Annotate&quot; to the tool bar the way Guy is saying</description>
		<content:encoded><![CDATA[<p>I got it to work the way Jon T described but you do have to add &#8220;Annotate&#8221; to the tool bar the way Guy is saying</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upload Images</title>
		<link>http://www.leopardtricks.com/leopard/add-text-to-images-with-preview/comment-page-1#comment-188993</link>
		<dc:creator>Upload Images</dc:creator>
		<pubDate>Tue, 30 Aug 2011 19:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leopardtricks.com/leopard/add-text-to-images-with-preview#comment-188993</guid>
		<description>Hello very cool website!! Guy .. Excellent .. Amazing .. I&#039;ll bookmark your site and take the feeds also?I am satisfied to seek out so many helpful info right here in the put up, we want work out more strategies in this regard, thank you for sharing. . . . . .</description>
		<content:encoded><![CDATA[<p>Hello very cool website!! Guy .. Excellent .. Amazing .. I&#8217;ll bookmark your site and take the feeds also?I am satisfied to seek out so many helpful info right here in the put up, we want work out more strategies in this regard, thank you for sharing. . . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.leopardtricks.com/leopard/add-text-to-images-with-preview/comment-page-1#comment-162994</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 13 Jul 2011 10:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.leopardtricks.com/leopard/add-text-to-images-with-preview#comment-162994</guid>
		<description>doesn&#039;t work, copy and paste into jpeg file in preview simply doesn&#039;t do it</description>
		<content:encoded><![CDATA[<p>doesn&#8217;t work, copy and paste into jpeg file in preview simply doesn&#8217;t do it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ami</title>
		<link>http://www.leopardtricks.com/leopard/add-text-to-images-with-preview/comment-page-1#comment-111174</link>
		<dc:creator>ami</dc:creator>
		<pubDate>Tue, 01 Feb 2011 12:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.leopardtricks.com/leopard/add-text-to-images-with-preview#comment-111174</guid>
		<description>when i save this image after adding the text (either within preview with annotate text or using PNG copy and past of text)  - it&#039;s just a blank white screen.  anyone else having this problem?</description>
		<content:encoded><![CDATA[<p>when i save this image after adding the text (either within preview with annotate text or using PNG copy and past of text)  &#8211; it&#8217;s just a blank white screen.  anyone else having this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://www.leopardtricks.com/leopard/add-text-to-images-with-preview/comment-page-1#comment-108464</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Thu, 20 Jan 2011 16:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.leopardtricks.com/leopard/add-text-to-images-with-preview#comment-108464</guid>
		<description>i cant seem to add a note onto my photo :( it wont allow me to</description>
		<content:encoded><![CDATA[<p>i cant seem to add a note onto my photo <img src='http://www.leopardtricks.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  it wont allow me to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chkdg8</title>
		<link>http://www.leopardtricks.com/leopard/add-text-to-images-with-preview/comment-page-1#comment-27662</link>
		<dc:creator>chkdg8</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.leopardtricks.com/leopard/add-text-to-images-with-preview#comment-27662</guid>
		<description>I was going nuts trying to figure out this method but I found a youtube video showcasing this.  Just search for &#039;Annotate Images in Leopard&#039;s Preview.&#039;  Jon T, when you say &quot;format the text&quot; are you referring to chosing the font?  If so, I can&#039;t seem to figure that part out.</description>
		<content:encoded><![CDATA[<p>I was going nuts trying to figure out this method but I found a youtube video showcasing this.  Just search for &#8216;Annotate Images in Leopard&#8217;s Preview.&#8217;  Jon T, when you say &#8220;format the text&#8221; are you referring to chosing the font?  If so, I can&#8217;t seem to figure that part out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.leopardtricks.com/leopard/add-text-to-images-with-preview/comment-page-1#comment-12184</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Fri, 23 Jan 2009 05:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.leopardtricks.com/leopard/add-text-to-images-with-preview#comment-12184</guid>
		<description>I can&#039;t do it with the menu options either - they remain greyed out.  But if you customise the toolbar and add the Annotate group, you can select Add Note from the icon and do what Jon T says.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t do it with the menu options either &#8211; they remain greyed out.  But if you customise the toolbar and add the Annotate group, you can select Add Note from the icon and do what Jon T says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Marker</title>
		<link>http://www.leopardtricks.com/leopard/add-text-to-images-with-preview/comment-page-1#comment-2371</link>
		<dc:creator>Charles Marker</dc:creator>
		<pubDate>Tue, 20 May 2008 20:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.leopardtricks.com/leopard/add-text-to-images-with-preview#comment-2371</guid>
		<description>I managed the hard way but the easier way from Jon T:  neither I nor my Apple one-to-one guy could get the selections, including Add Note under Tools..Annotate to become &quot;live.&quot;  Tried on a jpg opened in preview.</description>
		<content:encoded><![CDATA[<p>I managed the hard way but the easier way from Jon T:  neither I nor my Apple one-to-one guy could get the selections, including Add Note under Tools..Annotate to become &#8220;live.&#8221;  Tried on a jpg opened in preview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon T</title>
		<link>http://www.leopardtricks.com/leopard/add-text-to-images-with-preview/comment-page-1#comment-2112</link>
		<dc:creator>Jon T</dc:creator>
		<pubDate>Fri, 18 Apr 2008 08:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.leopardtricks.com/leopard/add-text-to-images-with-preview#comment-2112</guid>
		<description>You can do this much more easily, just got to Tools.. Annotate.. and select Add Note... and you can create the text directly in preview. Format the text, resize the text box, re-edit etc.

Well done Apple with Preview.

By the way, you can&#039;t do the same trick with a PDF file... with a PDF it creates a note to the left of the page..</description>
		<content:encoded><![CDATA[<p>You can do this much more easily, just got to Tools.. Annotate.. and select Add Note&#8230; and you can create the text directly in preview. Format the text, resize the text box, re-edit etc.</p>
<p>Well done Apple with Preview.</p>
<p>By the way, you can&#8217;t do the same trick with a PDF file&#8230; with a PDF it creates a note to the left of the page..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

